Ecological implications of raw sewage sea disposal in Elefsis bay (Saronikos gulf, Greece)
dc.creator | Theodorou, A. J. | en |
dc.date.accessioned | 2015-11-23T10:49:51Z | |
dc.date.available | 2015-11-23T10:49:51Z | |
dc.date.issued | 1997 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.uri | http://hdl.handle.net/11615/33635 | |
dc.description.abstract | The disposal of Athens wastewater at the entrance of the Elefsis bay constitutes the major source of nutrient pollution for the bay. This disposal combined with the absence of river discharge, lack of run off from cultivated agricultural areas and the bay's limited circulation provide the conditions for the bay's eutrophication. In the spring of 1993 a new deep outfall system discharging primary treated effluent became operational This paper provides an outline of the ecological state of the Elefsis bay before the new outfall became operational. | en |
dc.source.uri | <Go to ISI>://WOS:A1997XJ34100008 | |
dc.subject | Elefsis bay | en |
dc.subject | chlorophyll-a | en |
dc.subject | eutrophication | en |
dc.subject | nutrients | en |
dc.subject | pollution | en |
dc.subject | phytoplankton | en |
dc.subject | Environmental Sciences | en |
dc.title | Ecological implications of raw sewage sea disposal in Elefsis bay (Saronikos gulf, Greece) | en |
dc.type | journalArticle | en |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |