Mostra i principali dati dell'item
A new remote sensing procedure for the estimation of crop water requirements
dc.creator | Spiliotopoulos, M. | en |
dc.creator | Loukas, A. | en |
dc.creator | Mylopoulos, N. | en |
dc.date.accessioned | 2015-11-23T10:48:19Z | |
dc.date.available | 2015-11-23T10:48:19Z | |
dc.date.issued | 2015 | |
dc.identifier | 10.1117/12.2192688 | |
dc.identifier.isbn | 9781628417005 | |
dc.identifier.issn | 0277786X | |
dc.identifier.uri | http://hdl.handle.net/11615/33298 | |
dc.description.abstract | The objective of this work is the development of a new approach for the estimation of water requirements for the most important crops located at Karla Watershed, central Greece. Satellite-based energy balance for mapping evapotranspiration with internalized calibration (METRIC) was used as a basis for the derivation of actual evapotranspiration (ET) and crop coefficient (ET<inf>r</inf>F) values from Landsat ETM+ imagery. MODIS imagery has been also used, and a spatial downscaling procedure is followed between the two sensors for the derivation of a new NDVI product with a spatial resolution of 30 m x 30 m. GER 1500 spectro-radiometric measurements are additionally conducted during 2012 growing season. Cotton, alfalfa, corn and sugar beets fields are utilized, based on land use maps derived from previous Landsat 7 ETM+ images. A filtering process is then applied to derive NDVI values after acquiring Landsat ETM+ based reflectance values from the GER 1500 device. ET<inf>r</inf>F vs NDVI relationships are produced and then applied to the previous satellite based downscaled product in order to finally derive a 30 m x 30 m daily ET<inf>r</inf>F map for the study area. CropWat model (FAO) is then applied, taking as an input the new crop coefficient values with a spatial resolution of 30 m x 30 m available for every crop. CropWat finally returns daily crop water requirements (mm) for every crop and the results are analyzed and discussed. © 2015 Copyright SPIE. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84938945184&partnerID=40&md5=a8a660748b133841702b167f97731212 | |
dc.subject | Crop coefficient | en |
dc.subject | CropWat | en |
dc.subject | GER1500 | en |
dc.subject | Landsat | en |
dc.subject | METRIC | en |
dc.subject | MODIS | en |
dc.subject | Crops | en |
dc.subject | Evapotranspiration | en |
dc.subject | Image resolution | en |
dc.subject | Land use | en |
dc.subject | Radiometers | en |
dc.subject | Reflection | en |
dc.subject | Satellite imagery | en |
dc.subject | Sugar beets | en |
dc.subject | Remote sensing | en |
dc.title | A new remote sensing procedure for the estimation of crop water requirements | en |
dc.type | conferenceItem | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |