Mostra i principali dati dell'item
Serum pharmacokinetics of clindamycin hydrochloride in normal dogs when administered at two dosage regimens
| dc.creator | Saridomichelakis, M. N. | en |
| dc.creator | Athanasiou, L. V. | en |
| dc.creator | Salame, M. | en |
| dc.creator | Chatzis, M. K. | en |
| dc.creator | Katsoudas, V. | en |
| dc.creator | Pappas, I. S. | en |
| dc.date.accessioned | 2015-11-23T10:46:57Z | |
| dc.date.available | 2015-11-23T10:46:57Z | |
| dc.date.issued | 2011 | |
| dc.identifier | 10.1111/j.1365-3164.2011.00969.x | |
| dc.identifier.issn | 0959-4493 | |
| dc.identifier.uri | http://hdl.handle.net/11615/32871 | |
| dc.description.abstract | The aim of this cross-over study was to compare clindamycin pharmacokinetics in the serum of clinically normal dogs when administered orally at two dosage regimens (5.5 mg/kg, twice daily, and 11 mg/kg, once daily), separated by a 1 week wash-out period. Serum samples were obtained from six clinically normal laboratory beagles before, 3, 6, 9 and 12 h after the first and fifth dose of clindamycin at 5.5 mg/kg, twice daily, and before, 3, 6, 9, 12, 18 and 24 h after the first and third dose at 11 mg/kg, once daily. Serum clindamycin concentrations were determined by reverse-phase liquid chromatography coupled with mass spectrometry. Results were analysed using Student's paired t-test, at a 5% level of significance. Values of pharmacokinetic parameters that differed significantly between the two dosage regimens included the following: maximal concentration and area under the concentration-time curve were higher at 11 mg/kg, once daily, than at 5.5 mg/kg, twice daily; and, more importantly, the ratio of AUC(0-24) to the minimal inhibitory concentration (MIC) value of 0.5 mu g/mL for a 24 h period (AUC(0-24)/MIC) was higher when clindamycin was administered at 11 than at 5.5 mg/kg, at least during the first day of drug administration. Therefore, a better pharmacokinetic profile may be expected when clindamycin is administered at 11 mg/kg, once daily, for the treatment of canine pyoderma caused by Staphylococcus pseudintermedius. | en |
| dc.source.uri | <Go to ISI>://WOS:000294819600007 | |
| dc.subject | ANTIMICROBIAL SUSCEPTIBILITY PATTERNS | en |
| dc.subject | STAPHYLOCOCCUS-INTERMEDIUS GROUP | en |
| dc.subject | STREPTOCOCCUS-PNEUMONIAE | en |
| dc.subject | TISSUE CONCENTRATIONS | en |
| dc.subject | SUPERFICIAL PYODERMA | en |
| dc.subject | CANINE PYODERMAS | en |
| dc.subject | RESISTANCE | en |
| dc.subject | CAPSULES | en |
| dc.subject | EFFICACY | en |
| dc.subject | PLASMA | en |
| dc.subject | Dermatology | en |
| dc.subject | Veterinary Sciences | en |
| dc.title | Serum pharmacokinetics of clindamycin hydrochloride in normal dogs when administered at two dosage regimens | en |
| dc.type | journalArticle | en |
Files in questo item
| Files | Dimensione | Formato | Mostra |
|---|---|---|---|
|
Nessun files in questo item. |
|||