Mostra i principali dati dell'item
Simulation of soil water drainage in sandy soils, laid on a ceramic plate. Comparison with experimental data
dc.creator | Sakellariou-Makrantonaki, M. | en |
dc.date.accessioned | 2015-11-23T10:46:46Z | |
dc.date.available | 2015-11-23T10:46:46Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://hdl.handle.net/11615/32768 | |
dc.description.abstract | In the present paper the simulation of water movement during vertical one dimensional drainage is presented. The study is referred to uniform sandy soil samples, laid on a ceramic plate of a very small saturation hydraulic conductivity. The Richards' equation was solved using finite differences. The upper and lower boundary conditions were zero flux and a condition type III (Fourier) respectively, taking into account the impedance of the ceramic plate. A coarse, a medium and a fine sandy soil were examined. From the comparison between experimental measurements and computed results a good approximation was observed. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0031650533&partnerID=40&md5=9f01978b02b4a3cf15a2221bc855281c | |
dc.subject | Approximation theory | en |
dc.subject | Computer simulation | en |
dc.subject | Drainage | en |
dc.subject | Finite difference method | en |
dc.subject | Hydraulic conductivity | en |
dc.subject | Mathematical models | en |
dc.subject | Sand | en |
dc.subject | Saturation (materials composition) | en |
dc.subject | Richard's equation | en |
dc.subject | Computational fluid dynamics | en |
dc.title | Simulation of soil water drainage in sandy soils, laid on a ceramic plate. Comparison with experimental data | en |
dc.type | conferenceItem | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |