Mostra i principali dati dell'item
EFFECT OF SURFACE OZONE EXPOSURE ON VEGETATION IN THE GREATER AREA OF VOLOS, GREECE
| dc.creator | Proias, G. T. | en |
| dc.creator | Larissi, I. K. | en |
| dc.creator | Paliatsos, A. G. | en |
| dc.date.accessioned | 2015-11-23T10:46:09Z | |
| dc.date.available | 2015-11-23T10:46:09Z | |
| dc.date.issued | 2012 | |
| dc.identifier.issn | 1311-5065 | |
| dc.identifier.uri | http://hdl.handle.net/11615/32505 | |
| dc.description.abstract | The critical level of air pollutants in the atmosphere is the concentration above which adverse effects occur on sensitive receptors, such as plants and ecosystems. Ozone is the most important air pollutant in Europe affecting vegetation and forest ecosystems and its increase in the last decades is significant. The current European critical levels of ozone for the protection of crops, natural and semi-natural vegetation and forest trees are based on exposure-response relationships using the AOT40 exposure index. The results described in this work are derived from an analysis, concerning the 7-year period (2001-2007), of hourly surface ozone concentrations recorded in the urban area of Volos, a medium-sized Greek coastal city. The analysis showed a strong seasonal variation. Some differences between the warm and the cold periods mean diurnal patterns were also noticed. The main objective of this work is to study the typical behaviour of this air pollutant concerning on the relation between AOT40 exposure index levels and reductions in horticultural crop production, at the rural area of Volos for a 7-year period started in 2001. | en |
| dc.source | Journal of Environmental Protection and Ecology | en |
| dc.source.uri | <Go to ISI>://WOS:000310557400002 | |
| dc.subject | surface ozone | en |
| dc.subject | AOT40 exposure index | en |
| dc.subject | Volos | en |
| dc.subject | Greece | en |
| dc.subject | TROPOSPHERIC OZONE | en |
| dc.subject | AIR-POLLUTION | en |
| dc.subject | SPRING WHEAT | en |
| dc.subject | URBAN AREA | en |
| dc.subject | 19TH-CENTURY | en |
| dc.subject | SWITZERLAND | en |
| dc.subject | INDEXES | en |
| dc.subject | TRENDS | en |
| dc.subject | IMPACT | en |
| dc.subject | CROPS | en |
| dc.subject | Environmental Sciences | en |
| dc.title | EFFECT OF SURFACE OZONE EXPOSURE ON VEGETATION IN THE GREATER AREA OF VOLOS, GREECE | en |
| dc.type | journalArticle | en |
Files in questo item
| Files | Dimensione | Formato | Mostra |
|---|---|---|---|
|
Nessun files in questo item. |
|||