Mostrar el registro sencillo del ítem
Dietary habits of Greek primary school children
dc.creator | Piperakis, S. M. | en |
dc.creator | Papadimitriou, V. | en |
dc.creator | Zafiropoulou, M. | en |
dc.creator | Piperakis, A. S. | en |
dc.creator | Zisis, P. | en |
dc.date.accessioned | 2015-11-23T10:45:39Z | |
dc.date.available | 2015-11-23T10:45:39Z | |
dc.date.issued | 2007 | |
dc.identifier | 10.1007/s10956-006-9041-3 | |
dc.identifier.issn | 10590145 | |
dc.identifier.uri | http://hdl.handle.net/11615/32283 | |
dc.description.abstract | The purpose of this study was to assess Greek primary (1st to 6th grade) school children's dietary habits and the factors influencing them. Our results show that children know the value of different foods. The socio-economic status of father has no effect on the attitude of children towards choosing their diet, however, mothers' educational status appears to have an effect on their children's behaviour. Place of residence (urban or semi-rural areas) and gender does not influence their knowledge about different diets. It was, finally, shown that as children grow older they tend to eat less healthy foods. © 2006 Springer Science+Business Media, LLC. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-34547637203&partnerID=40&md5=ae5fa6ada2c411d3b2a7d539fee0a799 | |
dc.subject | Cancer | en |
dc.subject | Children | en |
dc.subject | Diet | en |
dc.subject | Family | en |
dc.subject | Health | en |
dc.title | Dietary habits of Greek primary school children | en |
dc.type | journalArticle | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |