Mostrar el registro sencillo del ítem
Effects of pesticides on occupationally exposed humans
dc.creator | Piperakis, S. M. | en |
dc.creator | Kontogianni, K. | en |
dc.creator | Piperakis, M. M. | en |
dc.creator | Marcos, R. | en |
dc.creator | Tsilimigaki, S. | en |
dc.date.accessioned | 2015-11-23T10:45:39Z | |
dc.date.available | 2015-11-23T10:45:39Z | |
dc.date.issued | 2006 | |
dc.identifier | 10.1100/tsw.2006.207 | |
dc.identifier.issn | 1537-744X | |
dc.identifier.uri | http://hdl.handle.net/11615/32281 | |
dc.description.abstract | Pesticides are known to contain numerous genotoxic compounds; however, genotoxicity biomonitoring studies of workers occupationally exposed to pesticides have produced variable results. In this study, we employed the Comet assay to examine DNA damage in peripheral blood lymphocytes (PBLs) from 64 greenhouse workers from Almera in south-eastern Spain in comparison to PBLs from 50 men from the same area but not engaged in any agricultural work. The results indicated that there were no differences in the basal levels of DNA damage in the two study groups. In addition, exposure of PBL from the workers and controls to hydrogen peroxide or gamma-irradiation led to similar levels of DNA damage; the subsequent repair of the induced DNA damage was also similar for both study populations. Smoking had no impact on any of the responses. The results of this study indicate that the greenhouse workers had no detectable increase in DNA damage or alteration in the cellular response to DNA damage compared to our control population. | en |
dc.source.uri | <Go to ISI>://WOS:000242389500012 | |
dc.subject | comet assay | en |
dc.subject | DNA damage | en |
dc.subject | DNA repair | en |
dc.subject | greenhouses | en |
dc.subject | pesticides | en |
dc.subject | PERIPHERAL-BLOOD LYMPHOCYTES | en |
dc.subject | SISTER-CHROMATID EXCHANGES | en |
dc.subject | ALKALINE COMET | en |
dc.subject | ASSAY | en |
dc.subject | OXIDATIVE DNA-DAMAGE | en |
dc.subject | AGRICULTURAL-WORKERS | en |
dc.subject | CHROMOSOMAL-ABERRATIONS | en |
dc.subject | HUMAN-POPULATION | en |
dc.subject | CYTOGENETIC ANALYSIS | en |
dc.subject | MICRONUCLEUS ASSAY | en |
dc.subject | STRAND BREAKS | en |
dc.subject | Environmental Sciences | en |
dc.subject | Multidisciplinary Sciences | en |
dc.title | Effects of pesticides on occupationally exposed humans | en |
dc.type | journalArticle | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |