Mostrar el registro sencillo del ítem
European Regional Convergence Revisited: A Weighted Least Squares Approach
dc.creator | Petrakos, G. | en |
dc.creator | Artelaris, P. | en |
dc.date.accessioned | 2015-11-23T10:45:28Z | |
dc.date.available | 2015-11-23T10:45:28Z | |
dc.date.issued | 2009 | |
dc.identifier | 10.1111/j.1468-2257.2009.00477.x | |
dc.identifier.issn | 0017-4815 | |
dc.identifier.uri | http://hdl.handle.net/11615/32202 | |
dc.description.abstract | A plethora of past studies have concluded that unconditional beta-convergence is present in a broad sample of regions, implying that poor regions grow faster than rich ones. All these econometric studies tend to overlook the relative importance or size of each region in the national setting, treating all regional observations as equal. However, this assumption might lead to unrealistic or misleading results. Convergence analysis could be more meaningful if it included a weighting mechanism taking into account the size of regions. The aim of this paper is to investigate whether the inclusion of a weighting mechanism in beta-convergence analysis, giving more weight to larger regions and less to smaller ones, can result in sharply different implications for the regional convergence-divergence process. For this reason, both unweighted ordinary least squares (OLS) and weighted least squares estimators are used in the analysis of regional (intra-national) convergence within 10 European Union (EU) countries over the period 1990-2000. The comparison between the two methods reveals that when regions are appropriately weighted for their size, intra-national divergence, rather than convergence found with the OLS approach, seems to be the dominant experience in the EU. | en |
dc.source.uri | <Go to ISI>://WOS:000266701400005 | |
dc.subject | ECONOMIC-GROWTH | en |
dc.subject | NATIONAL-DEVELOPMENT | en |
dc.subject | INCOME-DISTRIBUTION | en |
dc.subject | INEQUALITY | en |
dc.subject | PRODUCTIVITY | en |
dc.subject | DISPARITIES | en |
dc.subject | PERFORMANCE | en |
dc.subject | COUNTRIES | en |
dc.subject | POLICIES | en |
dc.subject | COUNTIES | en |
dc.subject | Planning & Development | en |
dc.title | European Regional Convergence Revisited: A Weighted Least Squares Approach | en |
dc.type | journalArticle | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |