Mostra i principali dati dell'item
Exploring students' perceptions about landscapes
dc.creator | Paraskevopoulos, S. | en |
dc.creator | Papadopoulos, I. | en |
dc.date.accessioned | 2015-11-23T10:44:55Z | |
dc.date.available | 2015-11-23T10:44:55Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 14479494 | |
dc.identifier.uri | http://hdl.handle.net/11615/32032 | |
dc.description.abstract | Landscape constitutes a manageable visual resource which is considered increasingly important in exploring ecosystems, and in related decision-making procedures. This paper reports on a study which aims to investigate students' perceptions about landscape, in relation to specific variables of the information processing model, namely naturalness and mystery. In addition, the paper aims to demonstrate the usefulness and usability of the information processing model as a method for exploring students' perceptions about landscape, and as a powerful tool for educational research in general. © Common Ground, Stefanos Paraskevopoulos, Iakovos Papadopoulos, All Rights Reserved, Permissions. | en |
dc.source | International Journal of Learning | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-77950209906&partnerID=40&md5=0ac65757d118c76cc33466a1c792c277 | |
dc.subject | Information processing model | en |
dc.subject | Landscape evaluation | en |
dc.subject | Mystery variable | en |
dc.subject | Students perceptions | en |
dc.title | Exploring students' perceptions about landscapes | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |