Mostra i principali dati dell'item
Spatially uniform but temporally variable bacterioplankton in a semi-enclosed coastal area
dc.creator | Meziti, A. | en |
dc.creator | Kormas, K. A. | en |
dc.creator | Moustaka-Gouni, M. | en |
dc.creator | Karayanni, H. | en |
dc.date.accessioned | 2015-11-23T10:39:33Z | |
dc.date.available | 2015-11-23T10:39:33Z | |
dc.date.issued | 2015 | |
dc.identifier | 10.1016/j.syapm.2015.04.003 | |
dc.identifier.issn | 0723-2020 | |
dc.identifier.uri | http://hdl.handle.net/11615/30983 | |
dc.description.abstract | Studies focusing on the temporal and spatial dynamics of bacterioplankton communities within littoral areas undergoing direct influences from the coast are quite limited. In addition, they are more complicated to resolve compared to communities in the open ocean. In order to elucidate the effects of spatial vs. temporal variability on bacterial communities in a highly land-influenced semi-enclosed gulf, surface bacterioplankton communities from five coastal sites in Igoumenitsa Gulf (Ionian Sea, Greece) were analyzed over a nine-month period using 16S rDNA 454-pyrosequencing. Temporal differences were more pronounced than spatial ones, with lower diversity indices observed during the summer months. During winter and early spring, bacterial communities were dominated by SARI 1 representatives, while this pattern changed in May when they were abruptly replaced by members of Flavobacteriales, Pseudomonadales, and Alteromonadales. Additionally, correlation analysis showed high negative correlations between the presence of SAR11 OTUs in relation to temperature and sunlight that might have driven, directly or indirectly, the disappearance of these OTUs in the summer months. The dominance of SARI 1 during the winter months further supported the global distribution of the clade, not only in the open-sea, but also in coastal systems. This study revealed that specific bacteria exhibited distinct succession patterns in an anthropogenic-impacted coastal system. The major bacterioplankton component was represented by commonly found marine bacteria exhibiting seasonal dynamics, while freshwater and terrestrial-related phylotypes were absent. (C) 2015 Elsevier GmbH. All rights reserved. | en |
dc.source.uri | <Go to ISI>://WOS:000359613800010 | |
dc.subject | Diversity | en |
dc.subject | Pyrosequencing | en |
dc.subject | 16S rRNA gene | en |
dc.subject | Bacteria | en |
dc.subject | SAR11 | en |
dc.subject | Temporal/spatial variations | en |
dc.subject | 16S RIBOSOMAL-RNA | en |
dc.subject | BACTERIAL COMMUNITIES | en |
dc.subject | MULTIVARIATE ANALYSES | en |
dc.subject | SEASONAL DYNAMICS | en |
dc.subject | MEDITERRANEAN SEA | en |
dc.subject | ORGANIC-MATTER | en |
dc.subject | SURFACE WATERS | en |
dc.subject | MARINE | en |
dc.subject | DIVERSITY | en |
dc.subject | PATTERNS | en |
dc.subject | Biotechnology & Applied Microbiology | en |
dc.subject | Microbiology | en |
dc.title | Spatially uniform but temporally variable bacterioplankton in a semi-enclosed coastal area | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |