Mostra i principali dati dell'item
Drawing performance in children with special learning difficulties
dc.creator | Mati-Zissi, H. | en |
dc.creator | Zafiropoulou, M. | en |
dc.creator | Bonoti, F. | en |
dc.date.accessioned | 2015-11-23T10:39:03Z | |
dc.date.available | 2015-11-23T10:39:03Z | |
dc.date.issued | 1998 | |
dc.identifier.issn | 0031-5125 | |
dc.identifier.uri | http://hdl.handle.net/11615/30772 | |
dc.description.abstract | The present study examined drawings on 5 tasks of 45 dyslexic and 45 nondyslexic children aged 6-9 pears old. Children who show low performance in written language and phonological awareness are also expected to get low scores on drawing tasks which require similar skills such as comprehension of difference, coordination of parts in an organized whole, spatial movement, classification or distinction of figures. The present hypotheses were constructed accordingly. Analysis showed that the drawings of the dyslexic participants presented inadequate planning, difficulties in the depiction of contrast, size-scaling and canonicality, lack of details, and stereotypic depiction. | en |
dc.source | Perceptual and Motor Skills | en |
dc.source.uri | <Go to ISI>://WOS:000076965500016 | |
dc.subject | SENSITIVITY | en |
dc.subject | Psychology, Experimental | en |
dc.title | Drawing performance in children with special learning difficulties | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |