Mostra i principali dati dell'item
Reductive stress after exercise: The issue of redox individuality
dc.creator | Margaritelis, N. V. | en |
dc.creator | Kyparos, A. | en |
dc.creator | Paschalis, V. | en |
dc.creator | Theodorou, A. A. | en |
dc.creator | Panayiotou, G. | en |
dc.creator | Zafeiridis, A. | en |
dc.creator | Dipla, K. | en |
dc.creator | Nikolaidis, M. G. | en |
dc.creator | Vrabas, I. S. | en |
dc.date.accessioned | 2015-11-23T10:38:51Z | |
dc.date.available | 2015-11-23T10:38:51Z | |
dc.date.issued | 2014 | |
dc.identifier | 10.1016/j.redox.2014.02.003 | |
dc.identifier.issn | 2213-2317 | |
dc.identifier.uri | http://hdl.handle.net/11615/30694 | |
dc.description.abstract | Exercise has been consistently used as an oxidant stimulus in redox biology studies. However, previous studies have focused on group differences and did not examine individual differences. As a result, it remains untested whether all individuals experience oxidative stress after acute exercise. Therefore, the main aim of the present study was to investigate whether some individuals exhibit unexpected responses after an acute eccentric (i.e., muscle damaging) exercise session. Ninety eight (N = 98) young men performed an isokinetic eccentric exercise bout with the knee extensors. Plasma, erythrocytes and urine samples were collected immediately before and 2 days post-exercise. Three commonly used redox biomarkers (F-2-isoprostanes, protein carbonyls and glutathione) were assayed. As expected, the two oxidant biomarkers (F-2-isoprostanes and protein carbonyls) significantly increased 2 days after exercise (46% and 61%, respectively); whereas a significant decrease in glutathione levels (by -21%) was observed after exercise. A considerable number of the participants exhibited changes in the levels of biomarkers in the opposite, unexpected direction than the gToup average. More specifically, 13% of the participants exhibited a decrease in F-2-isoprostanes and protein carbonyls and 10% of the participants exhibited an increase in glutathione levels. Furthermore, more than 1 out of 3 individuals exhibited either unexpected or negligible (from 0% to +/- 5%) responses to exercise in at least one redox biomarker. It was also observed that the initial values of redox biomarkers are important predictors of the responses to exercise. in conclusion, although exercise induces oxidative stress in the majority of individuals, it can induce reductive stress or negligible stress in a considerable number of people. The data presented herein emphasize that the mean response to a redox stimulus can be very misleading. We believe that the wide variability (including the cases of reductive stress) described is not limited to the oxidant stimulus used and the biomarkers selected. (C) 2014 The Authors. Published by Elsevier Inc. | en |
dc.source.uri | <Go to ISI>://WOS:000350769600062 | |
dc.subject | Antioxidants | en |
dc.subject | Free radicals | en |
dc.subject | Individuality | en |
dc.subject | Muscle damage | en |
dc.subject | Oxidative | en |
dc.subject | stress | en |
dc.subject | Redox biology | en |
dc.subject | BLOOD OXIDATIVE STRESS | en |
dc.subject | MUSCLE-DAMAGING EXERCISE | en |
dc.subject | KAPPA-B ACTIVATION | en |
dc.subject | ENDOTHELIAL-CELLS | en |
dc.subject | REACTIVE OXYGEN | en |
dc.subject | PHYSICAL-ACTIVITY | en |
dc.subject | SUPEROXIDE-PRODUCTION | en |
dc.subject | ECCENTRIC EXERCISE | en |
dc.subject | GLUTATHIONE STATUS | en |
dc.subject | OXIDANT | en |
dc.subject | STRESS | en |
dc.subject | Biochemistry & Molecular Biology | en |
dc.title | Reductive stress after exercise: The issue of redox individuality | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |