Mostra i principali dati dell'item
Survivorship of monoblock trabecular metal cups in primary THA: Midterm results
dc.creator | Malizos, K. N. | en |
dc.creator | Bargiotas, K. | en |
dc.creator | Papatheodorou, L. | en |
dc.creator | Hantes, M. | en |
dc.creator | Karachalios, T. | en |
dc.date.accessioned | 2015-11-23T10:38:31Z | |
dc.date.available | 2015-11-23T10:38:31Z | |
dc.date.issued | 2008 | |
dc.identifier | 10.1007/s11999-007-0008-3 | |
dc.identifier.issn | 0009921X | |
dc.identifier.uri | http://hdl.handle.net/11615/30554 | |
dc.description.abstract | Monoblock trabecular metal cups are made of a novel porous material intended to enhance ingrowth and improve fixation. We prospectively followed 223 consecutive patients with 245 trabecular metal acetabular cups implanted during primary total hip arthroplasties to determine the overall survivorship of the implant, and any association of survivorship to primary diagnosis and age, and to determine the fate of polar gaps and cysts. Minimum followup was 36 months (mean, 60 months; range, 36-112 months). Patients were assessed with the Harris Hip score and the Oxford questionnaire and radiographically with standardized serial radiographs. At last followup, all cups were radiographically stable with no evidence of migration or progressive radiolucencies. The survivorship with reoperation as the end point was estimated at 98.75% with a 95% confidence interval. Three reoperations occurred during the first 36 months. The Harris hip score increased from 48 to 94 and the Oxford score was 16.4 at the last examination. We observed no difference in terms of survivorship among patients with osteoarthritis, osteonecrosis, or hip dysplasia. Seven of 14 (50%) osteoarthritis cysts and 10 of 33 (33.3%) polar gaps detected on postoperative radiographs decreased or filled, whereas none of the remainder deteriorated with time. Our midterm results suggest this implant may enhance fixation, but long-term followup is needed to confirm our findings. Level of Evidence: Level IV Therapeutic study. See the Guidelines for Authors for a complete description of levels of evidence. © 2008 The Association of Bone and Joint Surgeons. | en |
dc.source | Clinical Orthopaedics and Related Research | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-41149125951&partnerID=40&md5=b68079e81151558e02fe6cc51ca0fd68 | |
dc.subject | hydroxyapatite | en |
dc.subject | tantalum | en |
dc.subject | adult | en |
dc.subject | age distribution | en |
dc.subject | aged | en |
dc.subject | article | en |
dc.subject | bone necrosis | en |
dc.subject | device | en |
dc.subject | female | en |
dc.subject | follow up | en |
dc.subject | Harris hip score | en |
dc.subject | hip dysplasia | en |
dc.subject | hip osteoarthritis | en |
dc.subject | hip radiography | en |
dc.subject | human | en |
dc.subject | Kaplan Meier method | en |
dc.subject | major clinical study | en |
dc.subject | male | en |
dc.subject | priority journal | en |
dc.subject | prospective study | en |
dc.subject | questionnaire | en |
dc.subject | reoperation | en |
dc.subject | statistical analysis | en |
dc.subject | survival time | en |
dc.subject | total hip prosthesis | en |
dc.subject | acetabulum | en |
dc.subject | congenital hip dislocation | en |
dc.subject | daily life activity | en |
dc.subject | evaluation | en |
dc.subject | health survey | en |
dc.subject | hip | en |
dc.subject | hip arthroplasty | en |
dc.subject | hip prosthesis | en |
dc.subject | instrumentation | en |
dc.subject | joint characteristics and functions | en |
dc.subject | middle aged | en |
dc.subject | osteoarthritis | en |
dc.subject | prosthesis | en |
dc.subject | prosthesis failure | en |
dc.subject | radiography | en |
dc.subject | Activities of Daily Living | en |
dc.subject | Aged, 80 and over | en |
dc.subject | Arthroplasty, Replacement, Hip | en |
dc.subject | Health Status Indicators | en |
dc.subject | Hip Dislocation, Congenital | en |
dc.subject | Hip Joint | en |
dc.subject | Humans | en |
dc.subject | Osteonecrosis | en |
dc.subject | Prospective Studies | en |
dc.subject | Prosthesis Design | en |
dc.subject | Questionnaires | en |
dc.subject | Range of Motion, Articular | en |
dc.title | Survivorship of monoblock trabecular metal cups in primary THA: Midterm results | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |