Mostra i principali dati dell'item
Numerical investigation of optimal policies for production flow control and set-up scheduling: lessons from two-part-type failure-prone FMSs
dc.creator | Liberopoulos, G. | en |
dc.creator | Caramanis, M. | en |
dc.date.accessioned | 2015-11-23T10:37:59Z | |
dc.date.available | 2015-11-23T10:37:59Z | |
dc.date.issued | 1997 | |
dc.identifier | 10.1080/002075497194769 | |
dc.identifier.issn | 0020-7543 | |
dc.identifier.uri | http://hdl.handle.net/11615/30343 | |
dc.description.abstract | The optimal set-up change and production control policy for a failure-prone machine to meet constant demand rates for two part-types is obtained numerically. Computational experience is reported for several instances of the problem under different assumptions on holding/backlog costs and set-up change times. The work reported here has significant practical applications in the context of hierarchical production planning and control. | en |
dc.source.uri | <Go to ISI>://WOS:A1997XN66300003 | |
dc.subject | Engineering, Industrial | en |
dc.subject | Engineering, Manufacturing | en |
dc.subject | Operations Research | en |
dc.subject | & Management Science | en |
dc.title | Numerical investigation of optimal policies for production flow control and set-up scheduling: lessons from two-part-type failure-prone FMSs | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |