Significant intra- and interpatient variation in ultrafiltration achieved by icodextrin in APD patients
| dc.creator | Liakopoulos, V. | en |
| dc.creator | Zarogiannis, S. | en |
| dc.creator | Eleftheriadis, T. | en |
| dc.creator | Dovas, S. | en |
| dc.creator | Stefanidis, I. | en |
| dc.date.accessioned | 2015-11-23T10:37:47Z | |
| dc.date.available | 2015-11-23T10:37:47Z | |
| dc.date.issued | 2007 | |
| dc.identifier.issn | 0896-8608 | |
| dc.identifier.uri | http://hdl.handle.net/11615/30302 | |
| dc.source | Peritoneal Dialysis International | en |
| dc.source.uri | <Go to ISI>://WOS:000244130100022 | |
| dc.subject | PERITONEAL-DIALYSIS PATIENTS | en |
| dc.subject | FLUID | en |
| dc.subject | TRANSPORT | en |
| dc.subject | REMOVAL | en |
| dc.subject | Urology & Nephrology | en |
| dc.title | Significant intra- and interpatient variation in ultrafiltration achieved by icodextrin in APD patients | en |
| dc.type | journalArticle | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

