Mostra i principali dati dell'item
Variation in the mechanical properties of a porous multi-phase biofilm under compression due to void closure
dc.creator | Laspidou, C. S. | en |
dc.creator | Aravas, N. | en |
dc.date.accessioned | 2015-11-23T10:37:30Z | |
dc.date.available | 2015-11-23T10:37:30Z | |
dc.date.issued | 2007 | |
dc.identifier | 10.2166/wst.2007.289 | |
dc.identifier.isbn | 1843395932 | |
dc.identifier.issn | 2731223 | |
dc.identifier.uri | http://hdl.handle.net/11615/30196 | |
dc.description.abstract | Biofilm properties change drastically from one point to another inside the matrix, and from one minute to the next, bringing about similar variations in biofilm mechanical properties, both in time and space. In this article, we present a theory that quantifies deformation-dependent changes in the mechanical properties of a composite porous material that undergoes compression. Such changes are a result of the pores either closing (when the biofilm is under compression) or opening (when under tension). The theory borrows well-established principles of continuum mechanics and is modified to represent a biofilm composed of four different phases, three different solid biomass materials (active biomass, extracellular polymers and inert biomass) and pores. We see that, when the evolution of the volume fractions of the different phases in a uniaxial compression test is taken into account, the material "hardens" or becomes stiffer as the deformation increases, due to void closure. Once complete void closure is achieved, the material reaches its maximum stiffness. Different homogenisation schemes are presented and comparisons are performed with stress-strain calculations for all of them. © IWA Publishing 2007. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-34249673840&partnerID=40&md5=fb327ca6b3ff8cd6021d5260e4cb9535 | |
dc.subject | Biofilm | en |
dc.subject | Homogenisation | en |
dc.subject | Mechanical properties | en |
dc.subject | Porosity | en |
dc.subject | Compression testing | en |
dc.subject | Deformation | en |
dc.subject | Porous materials | en |
dc.subject | Stiffness | en |
dc.subject | Stress-strain curves | en |
dc.subject | Volume fraction | en |
dc.subject | Homogenization | en |
dc.subject | Void closure | en |
dc.subject | Biofilms | en |
dc.subject | compression | en |
dc.subject | continuum mechanics | en |
dc.subject | mechanical property | en |
dc.subject | porous medium | en |
dc.subject | stress-strain relationship | en |
dc.subject | uniaxial test | en |
dc.subject | void | en |
dc.subject | biomass | en |
dc.subject | conference paper | en |
dc.subject | mathematical analysis | en |
dc.subject | quantitative analysis | en |
dc.subject | waste water management | en |
dc.subject | Biopolymers | en |
dc.subject | Hardness | en |
dc.subject | Stress, Mechanical | en |
dc.title | Variation in the mechanical properties of a porous multi-phase biofilm under compression due to void closure | en |
dc.type | other | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |