Mostrar el registro sencillo del ítem
Effects of In-Feed Inclusion of Clinoptilolite on Blood Serum Concentrations of Aluminium and Inorganic Phosphorus and on Ruminal Ph and Volatile Fatty Acid Concentrations in Dairy Cows
dc.creator | Karatzia, M. A. | en |
dc.creator | Pourliotis, K. | en |
dc.creator | Katsoulos, P. D. | en |
dc.creator | Karatzias, H. | en |
dc.date.accessioned | 2015-11-23T10:33:36Z | |
dc.date.available | 2015-11-23T10:33:36Z | |
dc.date.issued | 2011 | |
dc.identifier | 10.1007/s12011-010-8765-3 | |
dc.identifier.issn | 0163-4984 | |
dc.identifier.uri | http://hdl.handle.net/11615/29124 | |
dc.description.abstract | The experiment investigated the effects of the dietary inclusion of 200 g of the natural zeolite, clinoptilolite on the blood serum concentrations of aluminium (Al) and inorganic phosphorus (P) as well as on the ruminal pH and the ruminal concentrations of Al and P and of certain volatile fatty acids. Sixteen Holstein cows with a rumen fistula were randomly assigned to one of two groups. Group A cows (n = 8) were fed the basal ration supplemented with 200 g of clinoptilolite per day, and group B cows (n = 8) were fed the basal ration and served as controls. Blood and rumen fluid samples were collected at the same day of each week and at the same time (5 h after morning feeding) for 12 weeks. Clinoptilolite supplementation had no significant effect on ruminal and blood serum concentrations of Al and P. However, clinoptilolite significantly increased ruminal pH and acetate, and decreased ruminal propionate and valerate. | en |
dc.source.uri | <Go to ISI>://WOS:000291741300006 | |
dc.subject | Clinoptilolite | en |
dc.subject | Dairy cows | en |
dc.subject | Aluminium | en |
dc.subject | Volatile fatty acids | en |
dc.subject | Ruminal pH | en |
dc.subject | Phosphorus | en |
dc.subject | ZEOLITE-A | en |
dc.subject | NATURAL ZEOLITES | en |
dc.subject | GROWING LAMBS | en |
dc.subject | MAGNESIUM | en |
dc.subject | CALCIUM | en |
dc.subject | SODIUM | en |
dc.subject | SUPPLEMENTATION | en |
dc.subject | METABOLISM | en |
dc.subject | BENTONITE | en |
dc.subject | DIET | en |
dc.subject | Biochemistry & Molecular Biology | en |
dc.subject | Endocrinology & Metabolism | en |
dc.title | Effects of In-Feed Inclusion of Clinoptilolite on Blood Serum Concentrations of Aluminium and Inorganic Phosphorus and on Ruminal Ph and Volatile Fatty Acid Concentrations in Dairy Cows | en |
dc.type | journalArticle | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |