Mostrar el registro sencillo del ítem
Total knee replacement performed with either a mini-midvastus or a standard approach - A prospective randomised clinical and radiological trial
| dc.creator | Karachalios, T. | en |
| dc.creator | Giotikas, D. | en |
| dc.creator | Roidis, N. | en |
| dc.creator | Poultsides, L. | en |
| dc.creator | Bargiotas, K. | en |
| dc.creator | Malizos, K. N. | en |
| dc.date.accessioned | 2015-11-23T10:32:48Z | |
| dc.date.available | 2015-11-23T10:32:48Z | |
| dc.date.issued | 2008 | |
| dc.identifier | 10.1302/0301-620x.90b5.20122 | |
| dc.identifier.issn | 0301-620X | |
| dc.identifier.uri | http://hdl.handle.net/11615/28919 | |
| dc.description.abstract | We report the clinical and radiological results of a two-to three-year prospective randomised study which was designed to compare a minimally-invasive technique with a standard technique in total knee replacement and was undertaken between January 2004 and May 2007. The mini-midvastus approach was used on 50 patients (group A) and a standard approach on 50 patients (group B). The mean follow-up in both groups was 23 months (24 to 35). The functional outcome was better in group A up to nine months after operation, as shown by statistically significant differences in the mean function score, mean total score and the mean Oxford knee score (all, p = 0.05). Patients in group A had statistically significant greater early flexion (p = 0.04) and reached their greatest mean knee flexion of 126.5 (95 to 135) 21 days after operation. However, at final follow-up there was no significant difference in the mean maximum flexion between the groups (p = 0.08). Technical errors were identified in six patients from group A (12%) on radiological evaluation. Based on these results, the authors currently use minimally-invasive techniques in total knee replacement in selected cases only. | en |
| dc.source | Journal of Bone and Joint Surgery-British Volume | en |
| dc.source.uri | <Go to ISI>://WOS:000255440400009 | |
| dc.subject | TERM FOLLOW-UP | en |
| dc.subject | PATIENT SATISFACTION | en |
| dc.subject | SUBVASTUS APPROACH | en |
| dc.subject | ARTHROPLASTY | en |
| dc.subject | INCISION | en |
| dc.subject | EXPERIENCE | en |
| dc.subject | NAVIGATION | en |
| dc.subject | SURGERY | en |
| dc.subject | SYSTEM | en |
| dc.subject | SURVIVORSHIP | en |
| dc.subject | Orthopedics | en |
| dc.subject | Surgery | en |
| dc.title | Total knee replacement performed with either a mini-midvastus or a standard approach - A prospective randomised clinical and radiological trial | en |
| dc.type | journalArticle | en |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||