Effect of prior deformation and heat treatment on the corrosion-induced hydrogen trapping in aluminium alloy 2024
dc.creator | Kamoutsi, H. | en |
dc.creator | Haidemenopoulos, G. N. | en |
dc.creator | Bontozoglou, V. | en |
dc.creator | Petroyiannis, P. V. | en |
dc.creator | Pantelakis, S. | en |
dc.date.accessioned | 2015-11-23T10:31:15Z | |
dc.date.available | 2015-11-23T10:31:15Z | |
dc.date.issued | 2014 | |
dc.identifier | 10.1016/j.corsci.2013.11.021 | |
dc.identifier.issn | 0010938X | |
dc.identifier.uri | http://hdl.handle.net/11615/28814 | |
dc.description.abstract | The nature of the corrosion-induced hydrogen trapping in Al-alloy 2024-T351 was studied by thermal desorption spectroscopy. The microstructure was altered by solution treatment and plastic deformation, prior to corrosion. The results showed that the high temperature, 500. °C, trap state (T4 state) is associated with the S-phase. In the absence of S-phase, hydrogen is trapped at vacancies, which liberate hydrogen at higher temperatures. Plastic deformation prior to corrosion revealed that the trap state at 400. °C (T3 state) is associated with dislocations. High plastic strains (above 0.06) lead to a reduction of hydrogen trapped in both dislocations and the S-phase. © 2013 Elsevier Ltd. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84891625107&partnerID=40&md5=9130fe043d51a53be757d734d00fd0c6 | |
dc.subject | A. Aluminium | en |
dc.subject | C. Effects of strain | en |
dc.subject | C. Exfoliation corrosion | en |
dc.subject | C. Hydrogen absorption | en |
dc.subject | Al-alloy | en |
dc.subject | Effects of strains | en |
dc.subject | Exfoliation corrosion | en |
dc.subject | High temperature | en |
dc.subject | Hydrogen absorption | en |
dc.subject | Hydrogen trapping | en |
dc.subject | Solution treatments | en |
dc.subject | Trap state | en |
dc.subject | Corrosion | en |
dc.subject | Plastic deformation | en |
dc.subject | Thermal desorption spectroscopy | en |
dc.subject | Hydrogen | en |
dc.title | Effect of prior deformation and heat treatment on the corrosion-induced hydrogen trapping in aluminium alloy 2024 | en |
dc.type | journalArticle | en |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |