Mostrar el registro sencillo del ítem
The application of an improved method for trans-resveratrol to determine the origin of Greek red wines
| dc.creator | Kallithraka, S. | en |
| dc.creator | Arvanitoyannis, I. | en |
| dc.creator | El-Zajouli, A. | en |
| dc.creator | Kefalas, P. | en |
| dc.date.accessioned | 2015-11-23T10:31:07Z | |
| dc.date.available | 2015-11-23T10:31:07Z | |
| dc.date.issued | 2001 | |
| dc.identifier | 10.1016/s0308-8146(01)00213-8 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.uri | http://hdl.handle.net/11615/28783 | |
| dc.description.abstract | A rapid and sensitive method has been developed for the determination of trans-resveratrol in wine. This method consists of a solid phase extraction step followed by a rapid HPLC quantification step (30 min). The improvement of this method consists of the washing step of the solid phase extraction method carried out at pH 8.0 (12% ethanol in a phosphate buffer solution), thus permitting a more efficient removal of the interfering phenolic compounds in conjunction with the required low volume of tested sample. Trans-resveratrol content was determined for 29 red Greek wines of appellation of origin. The concentrations found varied between 0.550 and 2.534 mg/l. The wines produced by grape varieties grown in the Greek islands (Rhodes, Crete and Paros) were richer in trans-resveratrol. The grape variety Mandilaria, in particular, was the Greek variety with the highest trans-resveratrol content. (C) 2001 Elsevier Science Ltd. All rights reserved. | en |
| dc.source | Food Chemistry | en |
| dc.source.uri | <Go to ISI>://WOS:000172349500013 | |
| dc.subject | trans-resveratrol | en |
| dc.subject | Greek red wines | en |
| dc.subject | solid phase extraction | en |
| dc.subject | HPLC | en |
| dc.subject | CORONARY HEART-DISEASE | en |
| dc.subject | SOLID-PHASE EXTRACTION | en |
| dc.subject | VITIS-VINIFERA WINES | en |
| dc.subject | LIQUID-CHROMATOGRAPHY | en |
| dc.subject | CIS-RESVERATROL | en |
| dc.subject | ELECTROCHEMICAL DETECTION | en |
| dc.subject | ANALYSIS | en |
| dc.subject | GRAPES | en |
| dc.subject | PICEID | en |
| dc.subject | STILBENES | en |
| dc.subject | Chemistry, Applied | en |
| dc.subject | Food Science & Technology | en |
| dc.subject | Nutrition & Dietetics | en |
| dc.title | The application of an improved method for trans-resveratrol to determine the origin of Greek red wines | en |
| dc.type | journalArticle | en |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||