Immunohistochemical Evaluation of 95 Bone Marrow Reactive Plasmacytoses
| dc.creator | Ioannou, M. G. | en |
| dc.creator | Stathakis, E. | en |
| dc.creator | Lazaris, A. C. | en |
| dc.creator | Papathomas, T. | en |
| dc.creator | Tsiambas, E. | en |
| dc.creator | Koukoulis, G. K. | en |
| dc.date.accessioned | 2015-11-23T10:30:29Z | |
| dc.date.available | 2015-11-23T10:30:29Z | |
| dc.date.issued | 2009 | |
| dc.identifier | 10.1007/s12253-008-9069-1 | |
| dc.identifier.issn | 1219-4956 | |
| dc.identifier.uri | http://hdl.handle.net/11615/28610 | |
| dc.description.abstract | We histologically and immunohistochemically studied 95 bone marrow (BM) reactive plasmacytoses. Ten biopsies from plasma cell myeloma (PCM) patients served as a control group. In addition, we studied 10 monoclonal gammopathy of undetermined significance (MGUS) cases. Histologically, plasmacytosis varied between 5% and 25% with an interstitial pattern of plasma cell (PC) distribution being characteristically displayed. Immunohistochemically, we did not find any CD56/NCAM nor cyclin D1 expression in all biopsies (95 of 95, 100%), not even a weak, doubtful one; PCs were all polyclonal and CD138 positive. On the contrary, myeloma-associated PCs showed monoclonality for kappa- or lambda- light chain and strong CD56/NCAM immunoreactivity (8 of 10, 80%); four of them were cyclin D1 positive. Osteoblasts exhibited similar CD56/NCAM expression in both groups. Our data confirm the diagnostic utility of CD56/NCAM in the phenotypic characterization of polyclonal plasma cells, suggesting an important role of this particular immunomarker in the BM trephine study of polyclonal versus neoplastic plasmacytic infiltrations. | en |
| dc.source.uri | <Go to ISI>://WOS:000265093600004 | |
| dc.subject | CD56 | en |
| dc.subject | Cyclin D1 | en |
| dc.subject | Immunohistology | en |
| dc.subject | Bone marrow biopsies | en |
| dc.subject | Reactive | en |
| dc.subject | plasmacytosis | en |
| dc.subject | Plasma cell myeloma | en |
| dc.subject | MALIGNANT PLASMA-CELLS | en |
| dc.subject | MULTIPLE-MYELOMA | en |
| dc.subject | MONOCLONAL GAMMOPATHY | en |
| dc.subject | UNDETERMINED SIGNIFICANCE | en |
| dc.subject | TREPHINE BIOPSY | en |
| dc.subject | CD56 EXPRESSION | en |
| dc.subject | DIFFERENTIATION | en |
| dc.subject | DIAGNOSIS | en |
| dc.subject | LESIONS | en |
| dc.subject | Oncology | en |
| dc.subject | Pathology | en |
| dc.title | Immunohistochemical Evaluation of 95 Bone Marrow Reactive Plasmacytoses | en |
| dc.type | journalArticle | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

