Mostrar el registro sencillo del ítem
KOH-activated multi-walled carbon nanotubes as platinum supports for oxygen reduction reaction
dc.creator | He, C. | en |
dc.creator | Song, S. | en |
dc.creator | Liu, J. | en |
dc.creator | Maragou, V. | en |
dc.creator | Tsiakaras, P. | en |
dc.date.accessioned | 2015-11-23T10:30:06Z | |
dc.date.available | 2015-11-23T10:30:06Z | |
dc.date.issued | 2010 | |
dc.identifier | 10.1016/j.jpowsour.2010.05.050 | |
dc.identifier.issn | 3787753 | |
dc.identifier.uri | http://hdl.handle.net/11615/28486 | |
dc.description.abstract | In the present investigation, multi-walled carbon nanotubes (MWCNTs) thermally treated by KOH were adopted as the platinum supporting material for the oxygen reduction reaction electrocatalysts. FTIR and Raman spectra were used to investigate the surface state of MWCNTs treated by KOH at different temperatures (700, 800, and 900 °C) and showed MWCNTs can be successfully functionalized. The structural properties of KOH-activated MWCNTs supported Pt were determined by X-ray diffraction (XRD) and transmission electron microscopy (TEM), and their electrochemical performance was evaluated by the aid of cyclic voltammetry (CV) and rotating disk electrode (RDE) voltammetry. According to the experimental findings of the present work, the surrface of MWCNTs can be successfully functionalized with oxygen-containing groups after activation by KOH, favoring the good dispersion of Pt nanoparticles with narrow size distribution. The as-prepared Pt catalysts supported on KOH treated MWCNTs at higher temperature, possess higher electrochemical surface area and exhibit desirable activity towards oxygen reduction reaction (ORR). More precisely, it has been found that the electrochemical active area of Pt/MWCNTs-900 is approximately two times higher than that of Pt/MWCNTs. It can be concluded that KOH activation is an effective way to decorate MWCNTs' surface with oxygen-containing groups and bigger surface area, which makes them more suitable as electrocatalyst support materials. © 2010 Elsevier B.V. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-77954780057&partnerID=40&md5=b6bf7ee1965ef692799d5035ed329b7e | |
dc.subject | Carbon nanotubes | en |
dc.subject | KOH Activation | en |
dc.subject | Low platinum ORR catalyst | en |
dc.subject | Active area | en |
dc.subject | Electrocatalyst support | en |
dc.subject | Electrochemical performance | en |
dc.subject | Electrochemical surface area | en |
dc.subject | FTIR | en |
dc.subject | Functionalized | en |
dc.subject | Higher temperatures | en |
dc.subject | Narrow size distributions | en |
dc.subject | Oxygen containing groups | en |
dc.subject | Oxygen reduction reaction | en |
dc.subject | Pt catalysts | en |
dc.subject | Pt nanoparticles | en |
dc.subject | Raman spectra | en |
dc.subject | Rotating disk electrodes | en |
dc.subject | Supported Pt | en |
dc.subject | Supporting material | en |
dc.subject | Surface area | en |
dc.subject | Surface state | en |
dc.subject | TEM | en |
dc.subject | Activated carbon | en |
dc.subject | Cyclic voltammetry | en |
dc.subject | Electrocatalysts | en |
dc.subject | Electrochemical properties | en |
dc.subject | Electrolytic reduction | en |
dc.subject | Multiwalled carbon nanotubes (MWCN) | en |
dc.subject | Oxygen | en |
dc.subject | Platinum | en |
dc.subject | Raman spectroscopy | en |
dc.subject | Rotating disks | en |
dc.subject | Scanning electron microscopy | en |
dc.subject | Surfaces | en |
dc.subject | Transmission electron microscopy | en |
dc.subject | X ray diffraction | en |
dc.title | KOH-activated multi-walled carbon nanotubes as platinum supports for oxygen reduction reaction | en |
dc.type | journalArticle | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |