Mostrar el registro sencillo del ítem
Measuring German regions' environmental efficiency: A directional distance function approach
dc.creator | Halkos, G. E. | en |
dc.creator | Tzeremes, N. G. | en |
dc.date.accessioned | 2015-11-23T10:29:47Z | |
dc.date.available | 2015-11-23T10:29:47Z | |
dc.date.issued | 2012 | |
dc.identifier | 10.1007/s12076-011-0074-8 | |
dc.identifier.issn | 18644031 | |
dc.identifier.uri | http://hdl.handle.net/11615/28396 | |
dc.description.abstract | This paper by applying a directional distance function approach measures German regions' municipality waste performance. By applying the weak disposability assumption the paper constructs environmental performance indexes for 39 German regions (NUTS 2 level) identifying their ability to produce more growth while simultaneously reduce pollution (municipal waste) generated from their regional economic activity. In addition the paper constructs conditional stochastic kernels trying to determine non-parametrically the association of regions' GDP per capita levels with their calculated regional environmental efficiencies. There are evidences of regional environmental inefficiencies for the majority of German regions with high probability to be produced from regions with lower GDP/c levels. © 2011 Springer-Verlag. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84857917621&partnerID=40&md5=ef9bb1576def57143c57233f3f569ca3 | |
dc.subject | Conditional stochastic kernel | en |
dc.subject | Directional distance function | en |
dc.subject | German regions | en |
dc.subject | Regional environmental performance | en |
dc.title | Measuring German regions' environmental efficiency: A directional distance function approach | en |
dc.type | journalArticle | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |