Afficher la notice abrégée
dc.creator | Georgiadi-Stefanidi, K. | en |
dc.creator | Mistakidis, E. | en |
dc.creator | Perdikaris, P. | en |
dc.creator | Papatheocharis, T. | en |
dc.date.accessioned | 2015-11-23T10:27:35Z | |
dc.date.available | 2015-11-23T10:27:35Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 2092-7614 | |
dc.identifier.uri | http://hdl.handle.net/11615/27747 | |
dc.description.abstract | The paper presents a study on the numerical simulation of the behaviour of conventional reinforced concrete (RC) beams strengthened by thin fibre-reinforced cementitious matrix (FRCM) jackets. The study covers the cases of retrofitting RC beams with or without stirrups with jackets reinforced with longitudinal and transverse steel reinforcement or with light wire mesh. The strengthened RC beams to be modelled were tested under static monotonic and fully reversing cyclic loading. The numerical results show that the numerical model used predicted quite well the experimental results. | en |
dc.source.uri | <Go to ISI>://WOS:000208471100002 | |
dc.subject | fibre reinforced cementitious composites | en |
dc.subject | seismic strengthening | en |
dc.subject | numerical simulation | en |
dc.subject | Engineering, Civil | en |
dc.subject | Engineering, Geological | en |
dc.title | Numerical simulation of tested reinforced concrete beams strengthened by thin fibre-reinforced cementitious matrix jackets | en |
dc.type | journalArticle | en |
Fichier(s) constituant ce document
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée