Utilizing UHF RFIDs to enhance museum visiting experience
dc.creator | Fevgas, A. | en |
dc.creator | Tsompanopoulou, P. | en |
dc.creator | Tsiovoulos, A. | en |
dc.creator | Drasidis, G. | en |
dc.creator | Bozanis, P. | en |
dc.date.accessioned | 2015-11-23T10:26:31Z | |
dc.date.available | 2015-11-23T10:26:31Z | |
dc.date.issued | 2010 | |
dc.identifier | 10.1109/PCI.2010.19 | |
dc.identifier.isbn | 9780769541723 | |
dc.identifier.uri | http://hdl.handle.net/11615/27442 | |
dc.description.abstract | In the recent years, there is an extremely growing interest in the development of mobile information systems for museum visitors. Many of these systems utilize sensor technologies like HF RFIDs to provide an enhanced experience to the visitors. We explore the usage of UHF RFIDs to enhance museum visits and demonstrate a mobile application for delivering multimedia information to museum visitors. © 2010 IEEE. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-78649304317&partnerID=40&md5=f816ec44b299e28c4a183c3c44deb6ab | |
dc.subject | Cultural and museum information systems | en |
dc.subject | Mobile information systems | en |
dc.subject | Mobile museum guide | en |
dc.subject | RFID applications | en |
dc.subject | Mobile applications | en |
dc.subject | Multimedia information | en |
dc.subject | Museum visitor | en |
dc.subject | Sensor technologies | en |
dc.subject | Information science | en |
dc.subject | Information systems | en |
dc.subject | Interfaces (computer) | en |
dc.subject | Mobile devices | en |
dc.subject | Museums | en |
dc.title | Utilizing UHF RFIDs to enhance museum visiting experience | en |
dc.type | conferenceItem | en |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |