Mostrar el registro sencillo del ítem
Precise identification of the worst-case voltage drop conditions in power grid verification
dc.creator | Evmorfopoulos, N. | en |
dc.creator | Karampatzakis, D. | en |
dc.creator | Stamoulis, G. | en |
dc.date.accessioned | 2015-11-23T10:26:25Z | |
dc.date.available | 2015-11-23T10:26:25Z | |
dc.date.issued | 2006 | |
dc.identifier | 10.1109/ICCAD.2006.320074 | |
dc.identifier.isbn | 1595933891 | |
dc.identifier.issn | 10923152 | |
dc.identifier.uri | http://hdl.handle.net/11615/27395 | |
dc.description.abstract | Identifying worst-case voltage drop conditions in every module supplied by the power grid is a crucial problem in modern IC design. In this paper we develop a novel methodology for power grid verification which is based on accurately constructing the space of current variations of the supplied modules and locating its precise points that yield the worst-case voltage drop conditions. The construction of the current space is performed via plain simulation and statistical extrapolation using results from extreme value theory. The method overcomes limitations of past methods which either relied on loosely bounding the worst-case voltage drop, or abstracted the current space in a vague and incomplete set of bound-type constraints. Experimental results verify the potential of the proposed method to identify worst-case conditions and demonstrate the pessimism inherent in previous bound-type approaches. Copyright 2006 ACM. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-46149122547&partnerID=40&md5=2320d14c0188d2d0b61b4a92d7b3081b | |
dc.subject | Design | en |
dc.subject | Drops | en |
dc.subject | Electric power transmission networks | en |
dc.subject | Power generation | en |
dc.subject | Random variables | en |
dc.subject | Voltage control | en |
dc.subject | (I ,J) conditions | en |
dc.subject | Computer-aided design | en |
dc.subject | Experimental results | en |
dc.subject | Extreme value theory (EVT) | en |
dc.subject | IC designs | en |
dc.subject | international conferences | en |
dc.subject | Novel methodology | en |
dc.subject | Power grids | en |
dc.subject | Power-grid verification | en |
dc.subject | Type constraints | en |
dc.subject | Variations of | en |
dc.subject | voltage drops | en |
dc.subject | Fluid mechanics | en |
dc.title | Precise identification of the worst-case voltage drop conditions in power grid verification | en |
dc.type | conferenceItem | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |