Mostra i principali dati dell'item
Ancestral populations perform better in a novel environment: domestication of Mediterranean fruit fly populations from five global regions
dc.creator | Diamantidis, A. D. | en |
dc.creator | Carey, J. R. | en |
dc.creator | Nakas, C. T. | en |
dc.creator | Papadopoulos, N. T. | en |
dc.date.accessioned | 2015-11-23T10:25:26Z | |
dc.date.available | 2015-11-23T10:25:26Z | |
dc.date.issued | 2011 | |
dc.identifier | 10.1111/j.1095-8312.2010.01579.x | |
dc.identifier.issn | 0024-4066 | |
dc.identifier.uri | http://hdl.handle.net/11615/27029 | |
dc.description.abstract | Geographically isolated populations of a species may differ in several aspects of life history, morphology, behaviour and genetic structure as a result of adaptation in ecologically diverse habitats. We used a global invasive species, the Mediterranean fruit fly (medfly), to investigate whether adaptation to a novel environment differs among geographically isolated populations that vary in major life history components, such as life span and reproduction. We used wild populations from five global regions (Kenya, Hawaii, Guatemala, Portugal and Greece). Adult demographic traits were monitored in the F(2), F(5), F(7) and F(9) generations in captivity. Although domestication in constant laboratory conditions had a different effect on the mortality and reproductive rates of the different populations, a general trend of decreasing life span and age of first reproduction was observed for most medfly populations tested. However, taking into account the longevity of both sexes, age-specific reproductive schedules and average reproductive rates, we found that the ancestral Kenyan population kept the above life history traits stable during domestication compared with the other populations tested. These findings provide important insights into the life history evolution of this model species, and suggest that ancestral medfly populations perform better than the derived, invasive ones in a novel environment. (C) 2011 The Linnean Society of London, Biological Journal of the Linnean Society, 2011, 102, 334-345. | en |
dc.source.uri | <Go to ISI>://WOS:000286225000008 | |
dc.subject | Ceratitis capitata | en |
dc.subject | genetic differentiation | en |
dc.subject | invasion | en |
dc.subject | invasive species | en |
dc.subject | life history evolution | en |
dc.subject | Tephritidae | en |
dc.subject | LIFE-HISTORY EVOLUTION | en |
dc.subject | STERILE INSECT TECHNIQUE | en |
dc.subject | CERATITIS-CAPITATA | en |
dc.subject | DROSOPHILA-MELANOGASTER | en |
dc.subject | DEMOGRAPHIC PARAMETERS | en |
dc.subject | LABORATORY ADAPTATION | en |
dc.subject | DIPTERA TEPHRITIDAE | en |
dc.subject | BACTROCERA-CUCURBITAE | en |
dc.subject | COLONIZATION PROCESS | en |
dc.subject | STRESS | en |
dc.subject | RESISTANCE | en |
dc.subject | Evolutionary Biology | en |
dc.title | Ancestral populations perform better in a novel environment: domestication of Mediterranean fruit fly populations from five global regions | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |