Numerical modelling of steel pipelines subjected to severe monotonic and cyclic straining
dc.creator | Coppola, T. | en |
dc.creator | Fonzo, A. | en |
dc.creator | Campanelli, F. | en |
dc.creator | Varelis, G. E. | en |
dc.creator | Chatzopoulou, G. | en |
dc.creator | Karamanos, S. A. | en |
dc.date.accessioned | 2015-11-23T10:24:52Z | |
dc.date.available | 2015-11-23T10:24:52Z | |
dc.date.issued | 2014 | |
dc.identifier.isbn | 9781880653913 | |
dc.identifier.issn | 10986189 | |
dc.identifier.uri | http://hdl.handle.net/11615/26764 | |
dc.description.abstract | Offshore and onshore pipelines may experience extreme loading conditions during their installation and operation, both of monotonic and cyclic nature. Loading actions such as pipeline lateral displacements, tensioning, or external damage by third-party interaction combined with internal or external pressure, may trigger undesirable local or global deformation modes, like section collapse, bulging, wrinkling and denting. Also extreme cycling loading actions involving plastic strain accumulation may result to local or global deformation modes. The available design codes often do not cover such extreme scenarios, so the residual pipe resistance has to be analysed by employing advanced numerical modelling techniques. The paper is focused on the analysis of existing code procedures for strain based design and to their comparison with advanced criteria for monotonic and cyclic loading. Material modelling approaches are proposed to be applied in the numerical analysis. Copyright © 2014 by the International Society of Offshore and Polar Engineers (ISOPE). | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84906901616&partnerID=40&md5=bcfb3db4a162a41a1b7d2b4d68f24127 | |
dc.subject | Cyclic behavior | en |
dc.subject | Ductile fracture | en |
dc.subject | Local approach | en |
dc.subject | Lode angle | en |
dc.subject | Plastic damage | en |
dc.subject | Plasticity | en |
dc.subject | Triaxiality | en |
dc.subject | Deformation | en |
dc.subject | Design | en |
dc.subject | Numerical models | en |
dc.subject | Pipelines | en |
dc.subject | Local approaches | en |
dc.subject | Loading | en |
dc.title | Numerical modelling of steel pipelines subjected to severe monotonic and cyclic straining | en |
dc.type | conferenceItem | en |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |