Mostrar el registro sencillo del ítem
Application development: Fly to the clouds or stay in-house?
dc.creator | Bibi, S. | en |
dc.creator | Katsaros, D. | en |
dc.creator | Bozanis, P. | en |
dc.date.accessioned | 2015-11-23T10:23:50Z | |
dc.date.available | 2015-11-23T10:23:50Z | |
dc.date.issued | 2010 | |
dc.identifier | 10.1109/WETICE.2010.16 | |
dc.identifier.isbn | 9780769540634 | |
dc.identifier.issn | 15244547 | |
dc.identifier.uri | http://hdl.handle.net/11615/26278 | |
dc.description.abstract | Cloud computing is a recent trend in IT that moves computing and data away from desktop and portable PCs into large data centers, and outsources the "applications" (hardware and software) as services over the Internet. Cloud computing promises to increase the velocity with which applications are deployed, increase innovation, and lower costs, all while increasing business agility. But, is the migration to the Cloud the most profitable option for every business? This article presents a study of the basic parameters for estimating the potential costs deriving from building and deploying applications on cloud and on-premise assets. © 2010 IEEE. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-77955999109&partnerID=40&md5=62395d232c5c042a47a1f543e5e486b4 | |
dc.subject | Cloud computing | en |
dc.subject | Software cost | en |
dc.subject | Software development | en |
dc.subject | Application development | en |
dc.subject | Basic parameters | en |
dc.subject | Hardware and software | en |
dc.subject | Large data | en |
dc.subject | Lower cost | en |
dc.subject | Recent trends | en |
dc.subject | Costs | en |
dc.subject | Distributed computer systems | en |
dc.subject | Profitability | en |
dc.subject | Software design | en |
dc.title | Application development: Fly to the clouds or stay in-house? | en |
dc.type | conferenceItem | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |