Mostra i principali dati dell'item
Differentiation in resistance training intensity causes speed- and gender-specific improvement in muscular strength of elderly
| dc.creator | Beneka, A. | en |
| dc.creator | Malliou, P. | en |
| dc.creator | Fatouros, I. | en |
| dc.creator | Jamurtas, A. | en |
| dc.creator | Gioftsidou, A. | en |
| dc.creator | Godolias, G. | en |
| dc.creator | Fotinakis, P. | en |
| dc.date.accessioned | 2015-11-23T10:23:46Z | |
| dc.date.available | 2015-11-23T10:23:46Z | |
| dc.date.issued | 2003 | |
| dc.identifier.issn | 0016-9013 | |
| dc.identifier.uri | http://hdl.handle.net/11615/26250 | |
| dc.source | Gerontologist | en |
| dc.source.uri | <Go to ISI>://WOS:000186078100035 | |
| dc.subject | Gerontology | en |
| dc.title | Differentiation in resistance training intensity causes speed- and gender-specific improvement in muscular strength of elderly | en |
| dc.type | journalArticle | en |
Files in questo item
| Files | Dimensione | Formato | Mostra |
|---|---|---|---|
|
Nessun files in questo item. |
|||