Mostra i principali dati dell'item
Behavioural Adaptation towards Efficient Resource Sharing under the Lack of Communication
dc.creator | Barbalios, N. | en |
dc.creator | Ioannidou, I. | en |
dc.creator | Tzionas, P. | en |
dc.creator | Paraskeuopoulos, S. | en |
dc.date.accessioned | 2015-11-23T10:23:33Z | |
dc.date.available | 2015-11-23T10:23:33Z | |
dc.date.issued | 2013 | |
dc.identifier | 10.3808/jei.201300239 | |
dc.identifier.issn | 1726-2135 | |
dc.identifier.uri | http://hdl.handle.net/11615/26146 | |
dc.description.abstract | This paper introduces a novel multi-agent model for simulating water sharing scenarios under various irrigation policies, together with a novel self adaptive learning algorithm that achieves efficient resource allocation. The main contribution of this work lies in the fact that both the multi-agent model and the proposed learning algorithm operate under the lack of communication between the users of the resource, thus, no assumptions about the development of relations of trust between them are made. Moreover, the proposed learning algorithm uses only local information and operates in a decentralized manner, thus its implementation does not entail significant costs. The model was calibrated using data from a real world ecosystem and experimental results provided statistical and qualitative figures of merit for assessing typical irrigation policies. For all the irrigation policies examined, even if the users of the resource acted under profit maximization criteria, the proposed learning algorithm provided a means of achieving efficient resource allocation, despite the lack of communication. Thus, the proposed model and learning algorithm are valuable tools for assessing alternative irrigation policies and providing the best policy for any given scenario. | en |
dc.source | Journal of Environmental Informatics | en |
dc.source.uri | <Go to ISI>://WOS:000322609100005 | |
dc.subject | tragedy of the commons | en |
dc.subject | multi-agent simulation model | en |
dc.subject | policy evaluation | en |
dc.subject | natural resource sharing simulation | en |
dc.subject | AGENT-BASED MODEL | en |
dc.subject | MULTIAGENT MODEL | en |
dc.subject | WATER DEMAND | en |
dc.subject | LAKE KORONIA | en |
dc.subject | MANAGEMENT | en |
dc.subject | SYSTEMS | en |
dc.subject | CHALLENGES | en |
dc.subject | COMMONS | en |
dc.subject | TRAGEDY | en |
dc.subject | GREECE | en |
dc.subject | Environmental Sciences | en |
dc.title | Behavioural Adaptation towards Efficient Resource Sharing under the Lack of Communication | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |