Mostrar el registro sencillo del ítem
Physicochemical and sensory analysis of dry bean landraces in conjunction with multivariate analysis: an exploratory approach
dc.creator | Arvanitoyannis, I. S. | en |
dc.creator | Mavromatis, A. | en |
dc.creator | Rodiatis, A. | en |
dc.creator | Goulas, C. | en |
dc.date.accessioned | 2015-11-23T10:23:03Z | |
dc.date.available | 2015-11-23T10:23:03Z | |
dc.date.issued | 2007 | |
dc.identifier | 10.1111/j.1365-2621.2006.01289.x | |
dc.identifier.issn | 0950-5423 | |
dc.identifier.uri | http://hdl.handle.net/11615/25901 | |
dc.description.abstract | Five landraces of Greek common dry bean (Phaseolus vulgaris L.), were analysed for thirteen physico-chemical and eighteen sensory variables. Brightness, acceptance, odour and hardness were the most important sensory variables for the overall acceptability of the cooked product. Application of principal component analysis revealed a rather weak relationship between the sensory attributes and the physico-chemical variables. However, a certain grouping of cultivars with corresponding properties [(PC1 vs. PC2, Kastoria with saltiness, hardness, grassiness, intensity, protein and metal; Byzitsa bushy with fat, odour and sourness; Ksanthi and Belestino with tenaciousness, chroma, pH and overall impression), (PC1 vs. PC3 Byzitsa bushy with odour and acridness; Ksanthi with metal, hardness and pH; Kastoria with colour, protein and intensity)] was made. On the contrary, cluster analysis showed a much more satisfactory grouping of dry bean varieties based on their geographical origin. The multiple regression equation explained 72.3% of the variation in total acceptance of dry beans. The relative importance of brightness, acceptance, smell and hardness in predicting the overall impression of dry beans was 13%, 13.7%, 26% and 10%, respectively. These results may indicate that smell, brightness and acceptance are the most important factors determining dry bean total acceptability, so effort should be directed at improving these attributes in an attempt to satisfy consumer experience. | en |
dc.source | International Journal of Food Science and Technology | en |
dc.source.uri | <Go to ISI>://WOS:000247398700006 | |
dc.subject | discriminant analysis | en |
dc.subject | dry beans | en |
dc.subject | multivariate | en |
dc.subject | organic growing | en |
dc.subject | conditions | en |
dc.subject | physical properties | en |
dc.subject | principal component analysis | en |
dc.subject | sensory | en |
dc.subject | analysis | en |
dc.subject | stepwise regression | en |
dc.subject | SEED QUALITY TRAITS | en |
dc.subject | GENETIC-VARIATION | en |
dc.subject | DIETARY FIBER | en |
dc.subject | BLACK BEANS | en |
dc.subject | PROTEIN | en |
dc.subject | POPULATIONS | en |
dc.subject | DIVERSITY | en |
dc.subject | Food Science & Technology | en |
dc.title | Physicochemical and sensory analysis of dry bean landraces in conjunction with multivariate analysis: an exploratory approach | en |
dc.type | journalArticle | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |