Mostrar el registro sencillo del ítem
Performance evaluation of network coding and packet skipping in IEEE 802.15.4-based real-time wireless sensor networks
dc.creator | Aoun, M. | en |
dc.creator | Argyriou, A. | en |
dc.creator | Van Der Stok, P. | en |
dc.date.accessioned | 2015-11-23T10:22:36Z | |
dc.date.available | 2015-11-23T10:22:36Z | |
dc.date.issued | 2011 | |
dc.identifier | 10.1007/978-3-642-19186-2_7 | |
dc.identifier.isbn | 9783642191855 | |
dc.identifier.issn | 3029743 | |
dc.identifier.uri | http://hdl.handle.net/11615/25700 | |
dc.description.abstract | In a number of application domains, the volatility of the monitored environment where Wireless Sensor Networks (WSNs) operate engenders timing constraints on the generation, processing, and communication of sensory data. In this paper, we primarily focus on the use of an information theoretic approach, namely network coding, to improve the on-time delivery of messages in IEEE 802.15.4-compliant networks. We further study the real-time gain that packet skipping can provide on its own and in combination with network coding. Subsequently, we investigate the potential benefits of introducing deadline-awareness into the coding mechanism through the use of an Earliest Deadline First (EDF) -based scheduling policy. Simulation results show that network coding and packet skipping are by themselves effective techniques to increase on-time goodput, with additional gain obtained when the two techniques are used concurrently. Our results further provide insight into the performance of deadline-aware scheduling in a network coding environment. © 2011 Springer-Verlag. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-79952264141&partnerID=40&md5=b8a84ecf1d3bbea9a879290a36c70cdc | |
dc.subject | Application domains | en |
dc.subject | Coding mechanism | en |
dc.subject | Deadline-aware scheduling | en |
dc.subject | Earliest deadline first | en |
dc.subject | Good put | en |
dc.subject | IEEE 802.15.4 | en |
dc.subject | Information-theoretic approach | en |
dc.subject | On-time delivery | en |
dc.subject | Performance evaluation | en |
dc.subject | Potential benefits | en |
dc.subject | Scheduling policies | en |
dc.subject | Sensory data | en |
dc.subject | Simulation result | en |
dc.subject | Time gain | en |
dc.subject | Timing constraints | en |
dc.subject | Codes (symbols) | en |
dc.subject | Computer network performance evaluation | en |
dc.subject | Computer simulation | en |
dc.subject | Response time (computer systems) | en |
dc.subject | Scheduling | en |
dc.subject | Sensors | en |
dc.subject | Timing circuits | en |
dc.subject | Wireless sensor networks | en |
dc.subject | Network coding | en |
dc.title | Performance evaluation of network coding and packet skipping in IEEE 802.15.4-based real-time wireless sensor networks | en |
dc.type | other | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |