Afficher la notice abrégée
| dc.creator | Alexopoulos, L. | en |
| dc.creator | Chairakaki, A. | en |
| dc.creator | Melas, I. | en |
| dc.creator | Provatidis, C. | en |
| dc.creator | Kolia, P. | en |
| dc.creator | Dailiana, Z. | en |
| dc.date.accessioned | 2015-11-23T10:22:01Z | |
| dc.date.available | 2015-11-23T10:22:01Z | |
| dc.date.issued | 2010 | |
| dc.identifier.issn | 1063-4584 | |
| dc.identifier.uri | http://hdl.handle.net/11615/25469 | |
| dc.source | Osteoarthritis and Cartilage | en |
| dc.source.uri | <Go to ISI>://WOS:000283452900303 | |
| dc.subject | Orthopedics | en |
| dc.subject | Rheumatology | en |
| dc.title | Systems Biology Approach and High-throughput Proteomic Analysis Identifies Toll-Like-Receptor Activators as Major Players of Cartilage Degeneration | en |
| dc.type | journalArticle | en |
Fichier(s) constituant ce document
|
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée