Mostrar el registro sencillo del ítem
Assessment of pressures and impacts on surface water bodies of the Mediterranean. Case study: Pamvotis Lake, Greece
| dc.creator | Alexakis, D. | en |
| dc.creator | Kagalou, I. | en |
| dc.creator | Tsakiris, G. | en |
| dc.date.accessioned | 2015-11-23T10:21:56Z | |
| dc.date.available | 2015-11-23T10:21:56Z | |
| dc.date.issued | 2013 | |
| dc.identifier | 10.1007/s12665-012-2152-7 | |
| dc.identifier.issn | 1866-6280 | |
| dc.identifier.uri | http://hdl.handle.net/11615/25440 | |
| dc.description.abstract | The aim of the study presented in this article is to assess the ecological status of a surface water body in the Mediterranean using the methodological approach of Driver-Pressure-State-Impact-Response. Based on this approach for the case study analyzed (Pamvotis Lake, Greece), it is concluded that the main drivers, which lead to pressures in the study area are: intensive agricultural activities, alteration of hydrological regime, contamination from point sources and changes in the land-use and fish stocking. The ecological status is assessed by analysing data series of physical, chemical and biological elements that are available from early '80s. Findings suggest elevated nutrient concentrations sufficient for maintaining eutrophic conditions while their seasonal variability is mostly driven by factors as water level fluctuation, catchment runoff and in-lake biological processes. Subsequently, concerning biotic factors, the poor biodiversity mainly represented by the dominance of the most tolerant species, confirm the previous profile. Since, reference conditions have only recently been established in Greece, the ECOFRAME scheme and the guidelines proposed by the "Intercalibration Group for Mediterranean Lakes" were applied. In terms of the above elements; the water quality status could be characterized as "High", "High to Good" and "High to Bad", respectively, whereas the overall ecological status tends to shift in poor conditions. Finally, the major response actions needed should be in the direction of reduced application of fertilizers and chemicals in the cultivated land of the catchment, removal of the point-contamination sources from the catchment, appropriate land-use management and biomanipulation. | en |
| dc.source | Environmental Earth Sciences | en |
| dc.source.uri | <Go to ISI>://WOS:000323737300020 | |
| dc.subject | DPSIR approach | en |
| dc.subject | Chemical status | en |
| dc.subject | Ecological status | en |
| dc.subject | ECOFRAME | en |
| dc.subject | Pamvotis | en |
| dc.subject | Lake | en |
| dc.subject | QUALITY ASSESSMENT | en |
| dc.subject | ECOLOGICAL STATUS | en |
| dc.subject | MANAGEMENT | en |
| dc.subject | ECOSYSTEM | en |
| dc.subject | NUTRIENT | en |
| dc.subject | SYSTEM | en |
| dc.subject | COMMUNITY | en |
| dc.subject | DYNAMICS | en |
| dc.subject | EUROPE | en |
| dc.subject | CRETE | en |
| dc.subject | Environmental Sciences | en |
| dc.subject | Geosciences, Multidisciplinary | en |
| dc.subject | Water Resources | en |
| dc.title | Assessment of pressures and impacts on surface water bodies of the Mediterranean. Case study: Pamvotis Lake, Greece | en |
| dc.type | journalArticle | en |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||