Assessment of cotton phenological stages using agroclimatic indices: An innovative approach
dc.creator | Tsiros, E. | en |
dc.creator | Domenikiotis, C. | en |
dc.creator | Dalezios, N. R. | en |
dc.date.accessioned | 2015-11-23T10:52:00Z | |
dc.date.available | 2015-11-23T10:52:00Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 18248705 | |
dc.identifier.uri | http://hdl.handle.net/11615/34002 | |
dc.description.abstract | Reliable long time-series of phenological observations are not widely available, since recording requires special expertise. In Greece, phenological stations network exists only in fruits trees and for the past 17 years. Thus, crops' phenological data are rare, whereas the few existing data bases are discontinuous. However, cotton (Gossypium hirsutum) is the most dynamic extensive cultivation in Greece and a crop of great importance for the national economy. Hence, there is a necessity for assessing cotton phenological stages using alternate methods. In this paper, an innovative approach for assessing phenological stages in cotton cultivation using agroclimatic indices is presented. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-79954601096&partnerID=40&md5=0bfff0d46832f92fda09eb88470b8ef7 | |
dc.subject | Cardinal temperatures | en |
dc.subject | GDD | en |
dc.subject | Gossypium hirsutum | en |
dc.subject | Phenology | en |
dc.title | Assessment of cotton phenological stages using agroclimatic indices: An innovative approach | en |
dc.type | journalArticle | en |
Αρχεία σε αυτό το τεκμήριο
Αρχεία | Μέγεθος | Τύπος | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |