Fracture behavior of bimetallic Al-Cu LBW joints
dc.creator | Haidemenopoulos, G. N. | en |
dc.creator | Zervaki, A. D. | en |
dc.creator | Kamoutsi, H. | en |
dc.creator | Hontzopoulos, E. | en |
dc.creator | Mangana, F. | en |
dc.date.accessioned | 2015-11-23T10:29:31Z | |
dc.date.available | 2015-11-23T10:29:31Z | |
dc.date.issued | 2013 | |
dc.identifier.isbn | 9789608810433 | |
dc.identifier.uri | http://hdl.handle.net/11615/28320 | |
dc.description.abstract | Pulsed laser spot welding of copper tubing to aluminum sheet is currently used for the construction of solar thermal absorbers. The bimetallic joints should withstand high thermal stresses during the operation of the absorber. Among others, major influence on the fracture behavior of these joints comes from the intermetallic compounds, which form during the solidification of the weld metal. In this study several bimetallic Al-Cu spot welds have been produced by employing a Nd:YAG laser with a variable pulse shape. The welds have been characterized metallographically. Simple pull-up tests have been employed in order to assess the static strength of the joints. The fracture surfaces have been investigated with SEM. A correlation between intermetallic compound formation and fracture behavior is established. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84905699248&partnerID=40&md5=6ee358a40b360d19fff83ccdc6c2248c | |
dc.subject | Bimetallic joints | en |
dc.subject | Intermetallic compounds | en |
dc.subject | Pulsed laser spot welding | en |
dc.subject | Fracture mechanics | en |
dc.subject | Intermetallics | en |
dc.subject | Neodymium lasers | en |
dc.subject | Pulsed lasers | en |
dc.subject | Safety engineering | en |
dc.subject | Soldering alloys | en |
dc.subject | Spot welding | en |
dc.subject | Copper tubing | en |
dc.subject | Fracture behavior | en |
dc.subject | Fracture surfaces | en |
dc.subject | Laser spot welding | en |
dc.subject | ND : YAG lasers | en |
dc.subject | Solar thermal absorbers | en |
dc.subject | Static strength | en |
dc.subject | Aluminum | en |
dc.title | Fracture behavior of bimetallic Al-Cu LBW joints | en |
dc.type | conferenceItem | en |
Αρχεία σε αυτό το τεκμήριο
Αρχεία | Μέγεθος | Τύπος | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |