Environmental asbestos exposure alters the male : female ratio in patients with pleural mesothelioma
dc.creator | Gogou, E. | en |
dc.creator | Kerenidi, T. | en |
dc.creator | Chamos, V. | en |
dc.creator | Hatzoglou, C. | en |
dc.creator | Gourgoulianis, K. I. | en |
dc.date.accessioned | 2015-11-23T10:28:33Z | |
dc.date.available | 2015-11-23T10:28:33Z | |
dc.date.issued | 2008 | |
dc.identifier | 10.1111/j.1440-1843.2008.01373.x | |
dc.identifier.issn | 1323-7799 | |
dc.identifier.uri | http://hdl.handle.net/11615/28020 | |
dc.source | Respirology | en |
dc.source.uri | <Go to ISI>://WOS:000259220800029 | |
dc.subject | NORTHWESTERN GREECE | en |
dc.subject | METSOVO LUNG | en |
dc.subject | Respiratory System | en |
dc.title | Environmental asbestos exposure alters the male : female ratio in patients with pleural mesothelioma | en |
dc.type | journalArticle | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |