Ethanol decomposition over Pd-based catalyst in the presence of steam
dc.creator | Galvita, V. V. | en |
dc.creator | Belyaev, V. D. | en |
dc.creator | Semikolenov, V. A. | en |
dc.creator | Tsiakaras, P. | en |
dc.creator | Frumin, A. | en |
dc.creator | Sobyanin, V. A. | en |
dc.date.accessioned | 2015-11-23T10:26:55Z | |
dc.date.available | 2015-11-23T10:26:55Z | |
dc.date.issued | 2002 | |
dc.identifier | 10.1023/a:1016500431269 | |
dc.identifier.issn | 0133-1736 | |
dc.identifier.uri | http://hdl.handle.net/11615/27636 | |
dc.description.abstract | Catalytic decomposition of ethanol in the presence of steam over Pd supported on a porous carbonaceous material was studied. XPS and TEM were used for the catalyst characterization. Experiments were performed under atmospheric pressure, temperature of 320-360degreesC and H2O/C2H5OH molar ratio 8.1. It was found that the catalyst exhibited a high activity and long-term stability for the ethanol decomposition into a gas mixture containing carbon oxides, methane and hydrogen. | en |
dc.source.uri | <Go to ISI>://WOS:000177205000020 | |
dc.subject | ethanol | en |
dc.subject | decomposition | en |
dc.subject | Pd-based catalyst | en |
dc.subject | HYDROGEN-PRODUCTION | en |
dc.subject | COPPER | en |
dc.subject | Chemistry, Physical | en |
dc.title | Ethanol decomposition over Pd-based catalyst in the presence of steam | en |
dc.type | journalArticle | en |
Αρχεία σε αυτό το τεκμήριο
Αρχεία | Μέγεθος | Τύπος | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |